Product Details:
Usage/Application | Lab |
Brand | ASILAB |
Material | MS |
Model Name/Number | ASLR-14 |
Shape | Rectangular |
Capacity | 450 Ltr |
Temperature Range | 2 DegreeC to 8 DegreeC |
Output Frequency Hz | 50 Hz |
Adjustable Shelves | 5 |
Internal Size | 70 X 70 X 95 cm |
External Size | 84 X 88 X 150 cm |
Voltage | 230 VAC |
Product Details:
Brand | ASI LAB |
Capacity | 100 L |
Product Dimensions | INTERNAL (W X D X H) -40 X 40 X 60,EXTERNAL (W XD X H)-59 X 29 X117 |
Number of Basket | 2 |
Number of Doors | 1 |
Temperature Range | -80 C |
Model Name/Number | ULTRA LOW FREEZER MODEL NO- ASLF-10, 11, & 12 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Net Storage Capacity | customized |
Temperature Range | -40 deg to -86 deg C |
Type | Upright |
Warranty | 1 Year |
External Dimension | customization |
Holdover time during powercut at 32 degree celcius | 3.0 |