Product Details:
Temperature Range | 2 DegreeC to 8 DegreeC |
Model Name/Number | ASLR-10 |
Usage/Application | Laboratory |
Brand | A.S.I. Lab's |
Shape | Rectangular |
Warranty | 1 Year |
No. Of Shelves | 2 Shelves |
Voltage | 230 V AC |
Interior Dimensions W D H | 40 x 40 x 60 cm |
Display | LCD |
Frequency Hertz | 50 Hz |
Capacity | 90 L |
External Size | 59 x 59 x 117 cm |
Temperature Uniformity | +- 1 DegreeC |
Temperature Accuracy | +- 1 DegreeC |
Additional Information:
Product Details:
Net Storage Capacity | customized |
Temperature Range | -40 deg to -86 deg C |
Type | Upright |
Warranty | 1 Year |
External Dimension | customization |
Holdover time during powercut at 32 degree celcius | 3.0 |
Product Details:
Usage/Application | Lab |
Brand | ASILAB |
Material | MS |
Model Name/Number | ASLR-14 |
Shape | Rectangular |
Capacity | 450 Ltr |
Temperature Range | 2 DegreeC to 8 DegreeC |
Output Frequency Hz | 50 Hz |
Adjustable Shelves | 5 |
Internal Size | 70 X 70 X 95 cm |
External Size | 84 X 88 X 150 cm |
Voltage | 230 VAC |
Product Details:
Brand | ASI LAB |
Capacity | 100 L |
Product Dimensions | INTERNAL (W X D X H) -40 X 40 X 60,EXTERNAL (W XD X H)-59 X 29 X117 |
Number of Basket | 2 |
Number of Doors | 1 |
Temperature Range | -80 C |
Model Name/Number | ULTRA LOW FREEZER MODEL NO- ASLF-10, 11, & 12 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Usage/Application | Lab |
Brand | A.S.I. Lab's |
Material | MS Powder Coated |
Model Name/Number | ASLR-12 |
Shape | Rectangular |
Capacity | 285 L |
Temperature Range | 2 DegreeC to 8 DegreeC |
Adjustable Shelves | 4 |
Internal Size | 60 X 60 X 85 cm |
External Size | 79 X 78 X 142 cm |
Voltage | 230 VAC |
Frequency | 50 Hz |
Product Details:
Usage/Application | Lab |
Brand | A.S.I. Lab's |
Material | MS Powder Coated |
Model Name/Number | ASLR-13 |
Shape | Rectangular |
Capacity | 350 Ltr |
Temperature Range | 2 DegreeC to 8 DegreeC |
Output Frequency Hz | 50 Hz |
Adjustable Shelves | 4 |
Internal Size | 63 X 63 X 90 cm |
External Size | 82 X 81 X 146 cm |
Voltage | 230 VAC |
Product Details:
Usage/Application | Lab |
Brand | A.S.I. Lab's |
Model Name/Number | ASLR-11 |
Shape | Rectangular |
Capacity | 170 L |
Temperature Range | 2 DegreeC to 8 DegreeC |
Phase | Single |
Adjustable Shelves | 3 |
Internal Size | 50 x 50 x 70 cm |
External Size | 69 x 68 x 127 cm |
Product Details:
Usage/Application | Lab |
Brand | A.S.I. Lab's |
Material | MS Powder Coated |
Model Name/Number | ASLR-15 |
Shape | Rectangular |
Capacity | 600 L |
Temperature Range | 2 DegreeC to 8 DegreeC |
Phase | Single |
Output Frequency Hz | 50 Hz |
Voltage | 230 VAC |
Adjustable Shelves | 5 |
Internal Size | 75 X 75 X 110 cm |
External Size | 94 X 93 X 157 cm |
Product Details:
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Additional Information:
TECHNICAL SPECIFICATION
Construction:
Double body Mortuary Storage System is designed for storing cadaverous under cool condition to prevent decomposition. Double Walled - exterior body and interior chamber made of pre-coated SS 304 Grade Steel.
Insulation: 80MM PUF insulation between both the walls of the chamber.
Size of the Chamber:
The outer cabinet size 2660mm (L), 1820mm (W), 2140mm (H).
Front Door opening made of SS304 grade steel, hinged insulated doors lined with magnetic gasket, handle and lever lock arrangement with individual doors.
Movability:
The Platform made of MS angle duly powder coated and platform stand fitted with castor wheel for easy movement of the cabinet and two castor wheels with locking mechanism.
Trays:
Trays to carry dead bodies with handles at both ends, travel rollers fitted with ball bearing for easy movement. The Tray’s will be made of SS304 steel, and trolley and handle bar made of MS ROD/Channel duly powder coated.
Temperature Range:
Temperature of 2ºC to 8ºC, can be adjusted on the controller as per user’s requirement.
Compressor:
Two separate refrigeration system of Hermetically sealed refrigeration unit and fitted with ‘EMERSON / danfoss’ make compressor Fitted for the cooling unit.
Defrost System Manual.
Condenser Unit:
Emerson Make Compressor coupled with super quality condenser and cooling coil, highly efficient with automatic condensate evaporating, internal evaporator fan shut off during opening the doors.
Refrigerant:
Non-CFC 134a refrigerant.
Air Circulation:
Heavy duty blower is provided for forced air circulation in the chamber.
Controller:
Temperature is controlled by Microprocessor based Digital temperature indicator cum controller with alarm.
Power Supply:
Suitable to work on 220 V Single Phase 50 HZ Ac supply.
Safety Features:
a. Two Minute Compressor “ON” Delay Timer to safeguard The Compressor & also Overload Relay Protector.
b. MCB for main supply.
c. Audio Visual alarm in case of temperature fluctuation, door open etc.
Additional Information: