Manufacturer of a wide range of products which include aslr-12 laboratory refrigerators, aslr-13 laboratory refrigerators, aslr-11 laboratory refrigerators, aslr-15 laboratory refrigerators, aslr-10 laboratory refrigerators and aslr-14 laboratory refrigerators.
Get Latest Price
| Capacity | 285 L |
| Material | MS Powder Coated |
| Shape | Rectangular |
| Usage/Application | Lab |
| Brand | A.S.I. Lab's |
| Model Name/Number | ASLR-12 |
| Temperature Range | 2 DegreeC to 8 DegreeC |
| Country of Origin | Made in India |
| Adjustable Shelves | 4 |
| Internal Size | 60 X 60 X 85 cm |
| External Size | 79 X 78 X 142 cm |
| Voltage | 230 VAC |
| Frequency | 50 Hz |
Get Latest Price
| Capacity | 350 Ltr |
| Usage/Application | Lab |
| Brand | A.S.I. Lab's |
| Material | MS Powder Coated |
| Model Name/Number | ASLR-13 |
| Shape | Rectangular |
| Temperature Range | 2 DegreeC to 8 DegreeC |
| Output Frequency Hz | 50 Hz |
| Adjustable Shelves | 4 |
| Internal Size | 63 X 63 X 90 cm |
| External Size | 82 X 81 X 146 cm |
| Voltage | 230 VAC |
Get Latest Price
| Capacity | 170 L |
| Shape | Rectangular |
| Usage/Application | Lab |
| Brand | A.S.I. Lab's |
| Model Name/Number | ASLR-11 |
| Temperature Range | 2 DegreeC to 8 DegreeC |
| Phase | Single |
| Country of Origin | Made in India |
| Adjustable Shelves | 3 |
| Internal Size | 50 x 50 x 70 cm |
| External Size | 69 x 68 x 127 cm |
Get Latest Price
| Capacity | 600 L |
| Material | MS Powder Coated |
| Shape | Rectangular |
| Usage/Application | Lab |
| Brand | A.S.I. Lab's |
| Model Name/Number | ASLR-15 |
| Temperature Range | 2 DegreeC to 8 DegreeC |
| Phase | Single |
| Output Frequency Hz | 50 Hz |
| Country of Origin | Made in India |
| Voltage | 230 VAC |
| Adjustable Shelves | 5 |
| Internal Size | 75 X 75 X 110 cm |
| External Size | 94 X 93 X 157 cm |
Get Latest Price
| Model Name/Number | ASLR-10 |
| Usage/Application | Laboratory |
| Brand | A.S.I. Lab's |
| Shape | Rectangular |
| Temperature Range | 2 DegreeC to 8 DegreeC |
| Warranty | 1 Year |
| No. Of Shelves | 2 Shelves |
| Voltage | 230 V AC |
| Interior Dimensions W D H | 40 x 40 x 60 cm |
| Display | LCD |
| Frequency Hertz | 50 Hz |
| Country of Origin | Made in India |
| Capacity | 90 L |
| External Size | 59 x 59 x 117 cm |
| Temperature Uniformity | +- 1 DegreeC |
| Temperature Accuracy | +- 1 DegreeC |
Get Latest Price
| Usage/Application | Lab |
| Brand | ASILAB |
| Model Name/Number | ASLR-14 |
| Shape | Rectangular |
| Capacity | 450 Ltr |
| Temperature Range | 2 DegreeC to 8 DegreeC |
| Material | MS |
| Output Frequency Hz | 50 Hz |
| Adjustable Shelves | 5 |
| Internal Size | 70 X 70 X 95 cm |
| External Size | 84 X 88 X 150 cm |
| Voltage | 230 VAC |
Get Latest Price
| Net Storage Capacity | 100 L |
| Capacity | 100 L |
| Brand | ASI LAB |
| Product Dimensions | INTERNAL (W X D X H) -40 X 40 X 60,EXTERNAL (W XD X H)-59 X 29 X117 |
| Number of Basket | 2 |
| Number of Doors | 1 |
| Temperature Range | -80 C |
| Model Name/Number | ULTRA LOW FREEZER MODEL NO- ASLF-10, 11, & 12 |
| Country of Origin | Made in India |
Get Latest Price
| Capacity | 210 Litre |
| Temperature Range | 2 To 8 |
| Material | SS & Ms |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Get Latest Price
| Net Storage Capacity | Max 300 L, 100 L |
| Type | Upright |
| Temperature Range | -40 deg to -86 deg C |
| Voltage | 230 V |
| Warranty | 1 Year |
| Holdover time during powercut at 32 degree celcius | 3.0 |
| Country of Origin | Made in India |
Get Latest Price
Minimum order quantity: 1 Piece
TECHNICAL SPECIFICATION
Construction:
Double body Mortuary Storage System is designed for storing cadaverous under cool condition to prevent decomposition. Double Walled - exterior body and interior chamber made of pre-coated SS 304 Grade Steel.
Insulation: 80MM PUF insulation between both the walls of the chamber.
Size of the Chamber:
The outer cabinet size 2660mm (L), 1820mm (W), 2140mm (H).
Front Door opening made of SS304 grade steel, hinged insulated doors lined with magnetic gasket, handle and lever lock arrangement with individual doors.
Movability:
The Platform made of MS angle duly powder coated and platform stand fitted with castor wheel for easy movement of the cabinet and two castor wheels with locking mechanism.
Trays:
Trays to carry dead bodies with handles at both ends, travel rollers fitted with ball bearing for easy movement. The Tray’s will be made of SS304 steel, and trolley and handle bar made of MS ROD/Channel duly powder coated.
Temperature Range:
Temperature of 2ºC to 8ºC, can be adjusted on the controller as per user’s requirement.
Compressor:
Two separate refrigeration system of Hermetically sealed refrigeration unit and fitted with ‘EMERSON / danfoss’ make compressor Fitted for the cooling unit.
Defrost System Manual.
Condenser Unit:
Emerson Make Compressor coupled with super quality condenser and cooling coil, highly efficient with automatic condensate evaporating, internal evaporator fan shut off during opening the doors.
Refrigerant:
Non-CFC 134a refrigerant.
Air Circulation:
Heavy duty blower is provided for forced air circulation in the chamber.
Controller:
Temperature is controlled by Microprocessor based Digital temperature indicator cum controller with alarm.
Power Supply:
Suitable to work on 220 V Single Phase 50 HZ Ac supply.
Safety Features:
a. Two Minute Compressor “ON” Delay Timer to safeguard The Compressor & also Overload Relay Protector.
b. MCB for main supply.
c. Audio Visual alarm in case of temperature fluctuation, door open etc.
Amit (Director)
A S Instruments And Lab Private Limited
Agrawal Udyog Nagar, Unit No. 11, Building No. 4
Gokhiware, Vasai - 401208, Palghar, Maharashtra, India