Providing you the best range of stability chamber and stability environmental chamber with effective & timely delivery.
Get Latest Price
| Capacity | 1000 litre |
| Material | Stainless Steel |
| Usage/Application | Lab |
| Cooling | With Condenser |
| Humidity Range | 40% to 95% RH |
| Phase | 1 |
| Voltage | 230 V |
| Frequency | 50 Hz |
Get Latest Price
| Temperature Range | 20 DegreeC to 60 DegreeC |
| Humidity Range | 40% to 95% RH |
| Model Name/Number | ASSC-10 |
| Number Of Door | 1 |
| Automation Grade | Automatic |
| Usage/Application | Used In Pharma and College Industry |
| Brand | ASILAB |
| Country of Origin | Made in India |
| Temperature Accuracy | +- 0.2 DegreeC |
Amit (Director)
A S Instruments And Lab Private Limited
Agrawal Udyog Nagar, Unit No. 11, Building No. 4
Gokhiware, Vasai - 401208, Palghar, Maharashtra, India